IAS exam toppers 2019
IAS Toppers – Pradeep Singh Topped UPSC 2019, Check List of Toppers
IAS Toppers – UPSC has released the final result for 2019 Civil Services Exam. This year 829 students have been recommended for the civil services post. The category wise break up is given below:
This year Pradeep Singh has topped the civil services exam followed by Jatin Kishore with AIR 2. Pratibha Verma is the topper among womens with AIR 3. The list of top 10 students is given in the table below.
The list of Toppers for IAS 2019 exams is given below
| Rank | Name |
| 1 | PRADEEP SINGH |
| 2 | JATIN KISHORE |
| 3 | PRATIBHA VERMA |
| 4 | HIMANSHU JAIN |
| 5 | JEYDEV C S |
| 6 | VISHAKHA YADAV |
| 7 | GANESH KUMAR BASKAR |
| 8 | ABHISHEK SARAF |
| 9 | RAVI JAIN |
| 10 | SANJITA MOHAPATRA |
Latest: To Check the result of UPSC 2019 –Click here
UPSC civil services exam is one of the acclaimed exams and also considered to be the toughest in India. Every year, more than a million candidates appear for the IAS exam and wishes to clear the exam. However, only around 800 – 900 students clears the exam and out of them only the top 100 students are selected for Indian Administrative Services (IAS). You can appreciate the mettle of the successful students by understanding that only one out of a thousand appearing students crack the exam i.e a success ratio of 1/1000, and an average it takes 3 attempts to succeed in the exam.
Being a topper in this exam does not just require luck but a strong dedication, perseverance to stick to your goals and constantly slogging year on year till you achieve the dream.
Some of those who have achieved this rare feat and have excelled in this exam are covered in this article.
List of IAS Toppers
Below we have given the tabular representation of the IAS toppers enlisting the names of the 1st rank holders. The list given below is year wise and also consist of the names of the respective state that the candidates belong to.
IAS Toppers – 1st rank holders (from 1972 to 2018)
| Topper (1strank holders) | Sate | Year |
| Kanishka Kataria | Rajasthan | 2018 |
| Anudeep Durishetty | Telangana | 2017 |
| Nanini | Karnataka | 2016 |
| Tina Dabi | Delhi | 2015 |
| Ira Singhal | Delhi | 2014 |
| Gaurav Agrawal | Rajasthan | 2013 |
| Haritha V Kumar | Kerala | 2012 |
| Shena Aggarwal | Haryana | 2011 |
| S Divyadharsini | Tamil Nadu | 2010 |
| Shah Faesal | Jammu & Kashmir | 2009 |
| Shubhra Saxena | Uttar Pradesh | 2008 |
| Adapa Karthik | Andhra Pradesh | 2007 |
| Mutyalaraju Revu | Andhra Pradesh | 2006 |
| Mona Pruthi | Haryana | 2005 |
| S Nagarajan | Tamil Nadu | 2004 |
| Roopa Mishra | Odisha | 2003 |
| Ankur Garg | Punjab | 2002 |
| Alok Ranjan Jha | Bihar | 2001 |
| Vijaylakshmi Bidari | Karnataka | 2000 |
| Sorabh Babu | Uttar Pradesh | 1999 |
| Bhawna Garg | Punjab | 1998 |
| Devesh Kumar | Bihar | 1997 |
| Sunil Kumar Barnwal | Bihar | 1996 |
| Iqbal Dhaliwal | Tamil Nadu | 1995 |
| Asutosh Jindal | Delhi | 1994 |
| Srivatsa Krishna | Karnataka | 1993 |
| Shri Anurag Srivastava | Uttar Pradesh | 1992 |
| Raju Narayana Swamy | Kerala | 1991 |
| Lakshmi Narayana | Andhra Pradesh | 1990 |
| Shashi Prakash Goyal | Uttar Pradesh | 1989 |
| Prashant Kumar | Bihar | 1988 |
| Amir Subhani | Bihar | 1987 |
| Dr. Hrishikesh Panda | Odisha | 1979 |
| Javed Usmani | Uttar Pradesh | 1977 |
| Bhaskar Balakrishnan | Maharashtra | 1974 |
| Nirupama Rao | Kerala | 1973 |
| Duvvuri Subbarao | Andra Pradesh | 1972 |
IAS Toppers in First Attempt
There are a rare few who attempts to take up UPSC civil services exam and make it to the top list of selected candidates in their vary first attempt. The below given list enlists the names of the students who managed to crack the IAS exam in their first attempt.
IAS First Attempt Toppers (from 1999 to 2018)
| Name | Rank | Year |
| Kanishak Kataria | 1 | 2018 |
| Shreyans Kumat | 4 | 2018 |
| Srushti Jayant Deshmukh | 5 | 2018 |
| Koya Sree Harsha | 6 | 2017 |
| Saumya Sharma | 9 | 2017 |
| Dr. Neha Jain | 12 | 2017 |
| Anmol Sher Singh Bedi | 2 | 2016 |
| Saumya Pandey | 4 | 2016 |
| Kothamasu Dinesh Kumar | 6 | 2016 |
| Tina Dabi | 1 | 2015 |
| Artika Shukla | 4 | 2015 |
| Renu Raj | 2 | 2014 |
| Saketa Raja Musinipally | 14 | 2014 |
| Ananya Das | 16 | 2014 |
| Ajay Kumar Dwivedi | 17 | 2014 |
| C M Saikanth Varma | 18 | 2014 |
| Aman Mittal | 20 | 2014 |
| Bharti Dixit | 5 | 2013 |
| Roman Saini | 18 | 2013 |
| Amrutesh Aurangabadkar | 10 | 2011 |
| Shah Faesal | 1 | 2009 |
| Roopa Mishra | 1 | 2003 |
| Ankur Garg | 1 | 2002 |
| Sorabh Babu Maheshwari | 1 | 2000 |
| Bhawna Garg | 1 | 1999 |
The IAS aspirants out there who wish to clear and crack the IAS exam in their very first attempt are advised to be calm and plan their preparations accordingly. Being an IAS topper is a lifetime achievement and cannot be achieved with just being anything. To clear the IAS exam, the students must first plan their preparations accordingly as per the syllabus prescribed for the exam. After preparing a schedule, the students must follow it religiously until the day of exam to score well. Even if, the students are not able to succeed in the first attempt, no need to lose hope; try until you succeed.
We hope that this information on IAS Toppers has helped you. If you have any queries then you can ask us and we will answer you. Use the comment section below for any queries and comments.

Comments
Post a Comment